Grain Financial Protection Board (GFPB) Expenses for 2019
Name | Van Ankum, Henry | Amyot, Charles | Campbell, Ron | Harrison, Jeff |
---|---|---|---|---|
Position | Vice-Chair | Member | Member | Member |
Purpose | Board Vice-Chair Activity | Board Member Activity | Board Member Activity | Board Member Activity |
Start Date | 2019-03-05 | 2019-05-08 | 2019-06-16 | 2019-06-16 |
End Date | 2019-03-05 | 2019-05-09 | 2019-06-16 | 2019-06-18 |
Destination | Guelph, ON | Guelph, ON | Guelph, ON | Guelph, ON |
Attendees | - | - | - | - |
Other Attendees | - | - | - | - |
Air Fare | - | - | - | - |
Other Transportation | $46.00 | $460.02 | $24.80 | $207.60 |
Accommodation | - | $102.40 | - | - |
Meals | - | - | - | - |
Incidentals | - | - | - | - |
Subtotal | $46.00 | $562.42 | $24.80 | $207.60 |
Hospitality | - | - | - | - |
Other Expenses | - | - | - | - |
Total | $46.00 | $562.42 | $24.80 | $207.60 |
Name | Amyot, Charles | Macdonald, Jennifer | Menich, Lindsay | Van Ankum, Henry |
---|---|---|---|---|
Position | Member | Member | Member | Vice-Chair |
Purpose | Board Member Activity | Board Member Activity | Board Member Activity | Board Vice-Chair Activity |
Start Date | 2019-06-16 | 2019-06-17 | 2019-06-17 | 2019-06-17 |
End Date | 2019-06-18 | 2019-06-17 | 2019-06-17 | 2019-06-17 |
Destination | Guelph, ON | Guelph, ON | Guelph, ON | Guelph, ON |
Attendees | - | - | - | - |
Other Attendees | - | - | - | - |
Air Fare | - | - | - | - |
Other Transportation | $460.02 | $96.80 | $76.00 | $54.00 |
Accommodation | $157.07 | - | - | - |
Meals | $22.50 | - | - | - |
Incidentals | - | - | - | - |
Subtotal | $639.59 | $96.80 | $76.00 | $54.00 |
Hospitality | - | - | - | - |
Other Expenses | - | - | - | - |
Total | $639.59 | $96.80 | $76.00 | $54.00 |
Name | Jenifer Doleman | Henry Van Ankum | Tyler McBlain | Nadine Schwandt |
---|---|---|---|---|
Position | Member | Vice-Chair | Member | Member |
Purpose | GFPB Meeting | GFPB Meeting | GFPB Meeting | GFPB Meeting |
Start Date | 2019-12-12 | 2019-12-13 | 2019-12-13 | 2019-12-13 |
End Date | 2019-12-13 | 2019-12-13 | 2019-12-13 | 2019-12-13 |
Destination | Guelph, ON | Guelph, ON | Guelph, ON | Guelph, ON |
Attendees | - | - | - | - |
Other Attendees | - | - | - | - |
Air Fare | - | - | - | - |
Other Transportation | $382.55 | $48.00 | $60.00 | $71.20 |
Accommodation | $212.44 | - | - | - |
Meals | $55.00 | - | - | - |
Incidentals | - | - | - | - |
Subtotal | $649.99 | $48.00 | $60.00 | $71.20 |
Hospitality | - | - | - | - |
Other Expenses | - | - | - | - |
Total | $649.99 | $48.00 | $60.00 | $71.20 |
Name | Jennifer MacDonald | Lindsay Menich |
---|---|---|
Position | Member | Member |
Purpose | GFPB Meeting | GFPB Meeting |
Start Date | 2019-12-12 | 2019-12-12 |
End Date | 2019-12-13 | 2019-12-13 |
Destination | Guelph, ON | Guelph, ON |
Attendees | - | - |
Other Attendees | - | - |
Air Fare | - | - |
Other Transportation | $96.80 | $76.00 |
Accommodation | - | - |
Meals | - | - |
Incidentals | - | - |
Subtotal | $96.80 | $76.00 |
Hospitality | - | - |
Other Expenses | - | - |
Total | $96.80 | $76.00 |
For more information:
E-mail: research.omafra@ontario.ca